Product classification
Product classification
● Category:
● Brand Name: Rotary Drilling Rig
● Dimension (mm): 5300*2600*20480
● Operating Weight (kg): 20000
● Origin: China
| (Chasis) | Engine type | QSF3.8-115 | ||
| / Power/ revolution | 86kW/2200rpm | |||
| ()Deployment speed (margin) | 2600mm | |||
| Track shoe width | 600mm | |||
| Traction | 104KN | |||
| (Power head) | The maximum out torque | 60kN·m | ||
| Power head revolution | 0~35rpm | |||
| The maximum pressure increased | 55kN | |||
| The maximum pullout force | 80kN | |||
| Pressurizing oil cylinder stroke | 1500mm | |||
| (Winch) | (Main winch) | |||
| Lifting force of the first layer | 70kN | |||
| The maximum lifting speed | 59m/min | |||
| Steel wire diameter | ∅18mm | |||
| Auxiliary winch | ||||
| Lifting force of the first layer | 15kN | |||
| The maximum lifting speed | 50m/min | |||
| Steel wire diameter | ∅12mm | |||
| (Mast) | Front inclination angle of mast | 5° | ||
| Left and right inclinations of mast | ±4° | |||
| (Hydraulic pump) | The maximum working pressure of system | 32MPa | ||
| (Hole depth and diameter) |
The maximum drilling diameter | 1.2m | ||
| The maximum drilling depth | 28m/22m(4/3) | |||
| Weight at working state | 20 t | |||
| () | 15.7t | |||
| () | 19t | |||
| Drill pipe | (The standard configuration) | ∅299-4x7.6 m | ||
| (optional configuration ) | ∅299-3x7.6 m | |||